| Steve Zaricki | Diane Reposh |
| Research & Information Manager | Economic Development Specialist |
| Ext.258 | Ext.221 |
Resources
| U.S.Census Bureau | http://www.census.gov |
| County Level Population Estimates | http://www.census.gov/popest/ |
| Municipal Level Poplulation Estimates | http://www.census.gov/popest |
| Pennsylvania State Data Center | http://www.pasdc.hbg.psu.edu |
| Historical Census Browser from the University of Virginia Library | http://fisher.lib.virginia.edu /collections/stats/histcensus/ |
| U.S.Bureau of Labor Statistics | http://www.bls.gov |
| Inflation or Consumer Price Index (CPI) Calculator | http://data.bls.gov/cgi-bin/cpicalc.pl |
| U.S.Bureau of Economic Analysis | http://www.bea.gov |
| U.S.Department of Agriculture National Agricultural Statistics Service | http://www.nass.usda.gov |
| FedStats | http://www.fedstats.gov |
| Appalachian Regional Commission | http://www.arc.gov |
| PA Work Stats | http://www.paworkstats.state.pa.us |
| Salary and Hourly Rates | http://www.paworkstats.state.pa.us |
| PA Department of Community and Economic Development | http://www.newpa.com/index.aspx |
| Tax Information | http://www.newpa.com/get-local-gov-support/tax-information/index.aspx |
| MunicipalStatistics | http://www.newpa.com/get-local-gov-support/ municipal-statistics /index.aspx |
| PA Department of Environmental Protection Population Projections | http://www.depweb.state.pa.us/watershedmgmt/ cwp/view.asp? a=1426&q=534775&watershedmgmtNav=| |
| Projections at the County and Municipal Levels | http://www.dep.state.pa.us/dep/ deputate/watermgt/wc/Act220/ 2000population_projections.htm |
| Penn State College of Agricultural Sciences and Cooperative Extension Information about My Community | http://www.economicdevelopment. |
| PA Department of Education Statistical Reports | http://www.pde.state.pa.us/ pde_internet/cwp/view.asp? a=3&Z=74399&pde_internet Nav=|5389|&pde_internetNav=| |
| PA Department of Health Bureau of Health Statistics and Research | http://www.dsf.health.state.pa.us/health/cwp/view.asp? a=175&Z=228721 &healthRNavrad71C25=|# |









